Click to listen highlighted text!
Click to listen highlighted text!
S.No. Commodity Rate Class
Train Load Wagon Load
1 ALL REFINED AND NON-REFINED OIL(IN COVERED WAGONS) LR3A LR3B
2 CORN OIL (IN COVERED WAGONS) LR3A LR3B
3 GROUND NUT OIL(IN COVERED WAGONS) LR3A LR3B
4 HYDROGENATED OILS LR3A LR3B
5 HYDROGENATED OILS (IN COVERED WAGONS) LR3A LR3B
6 MUSTARD OIL(IN COVERED WAGONS) LR3A LR3B
7 PALM OIL (IN COVERED WAGONS) LR3A LR3B
8 SOYABEAN OIL (IN COVERED WAGONS) LR3A LR3B
9 SUNFLOWER OIL (IN COVERED WAGONS) LR3A LR3B
10 VANASPATI GHEE(IN COVERED WAGONS) LR3A LR3B
11 AGRICULTURAL WASTE OR CROP RESIDUE (PARALI, STUBBLE ETC.) LR3 LR3W
12 ALUM LR3 LR3W
13 BAGASSE LR3 LR3W
14 BAMBOO CHIPS LR3 LR3W
15 BAMBOO CRUSHED LR3 LR3W
16 BAMBOO CUTS LR3 LR3W
17 BAMBOO PULP LR3 LR3W
18 BAMBOOS LR3 LR3W
19 BANANA LR3 LR3W
20 BARLEY HUSK LR3 LR3W
21 BED SHEETS LR3 LR3W
22 BHOOSA LR3 LR3W
23 BROOMS LR3 LR3W
24 CHARI LR3 LR3W
25 CHILLIES LR3 LR3W
26 COCONUT HUSK LR3 LR3W
27 COFFEE AND TEA LR3 LR3W
28 COIR LR3 LR3W
29 COIR MATS LR3 LR3W
30 CORIANDER(DHANIA) SEEDS LR3 LR3W
31 COTTON AND OTHER TEXTILES NOC LR3 LR3W
32 COTTON HALF/FULL PRESSED LR3 LR3W
33 COTTON RAW LR3 LR3W
34 COTTON RAW FULL PRESSED LR3 LR3W
35 COTTON SEED HUSK LR3 LR3W
36 DATES LR3 LR3W
37 DRY GRASS LR3 LR3W
38 EDIBLE SNACKS LR3 LR3W
39 EXTRUDED FOODS LR3 LR3W
40 FODDER AND HUSK NOC LR3 LR3W
41 FRUITS AND VEGETABLES NOC LR3 LR3W
42 GARLIC LR3 LR3W
43 GRAM HUSK LR3 LR3W
44 GROCERIES NOC LR3 LR3W
45 HAND SPUN YARN COTTON LR3 LR3W
46 HAY LR3 LR3W
47 IV AND INSECTICIDE FLUID LR3 LR3W
48 JCB LR3 LR3W
49 JEERA LR3 LR3W
50 KHADDAR LR3 LR3W
51 KIRBY LR3 LR3W
52 KIRBY KUTTI (KUTTAR) LR3 LR3W
53 LIVE STOCK LR3 LR3W
54 MAIZE FLAKES LR3 LR3W
55 MANGO LR3 LR3W
56 MOTOR CARS LR3 LR3W
57 MOTOR CYCLES LR3 LR3W
58 MOTOR TRACTORS NOC LR3 LR3W
59 MOTOR VEHICLES LR3 LR3W
60 ONIONS LR3 LR3W
61 ORANGE LR3 LR3W
62 PADDY HUSK LR3 LR3W
63 PEAS HUSK LR3 LR3W
64 PEPPER LR3 LR3W
65 PICKLES (INDIGENOUS) LR3 LR3W
66 POTATOES LR3 LR3W
67 POTATOES SWEET LR3 LR3W
68 RICE FLAKES LR3 LR3W
69 RICE PARCHED LR3 LR3W
70 RIG MOUNTED TRUCKS LR3 LR3W
71 SAGO COMMON LR3 LR3W
72 SILK LR3 LR3W
73 SPICES LR3 LR3W
74 STICKS LR3 LR3W
75 SUGAR CANE LR3 LR3W
76 SYNTHETIC YARNS LR3 LR3W
77 TENDER COCONUT LR3 LR3W
78 TOOR HUSK LR3 LR3W
79 TOWELS LR3 LR3W
80 TRUCK MIXERS LR3 LR3W
81 TURMERIC LR3 LR3W
82 WHEAT BRAN(CHOKAR) LR3 LR3W
83 WOOL LR3 LR3W
84 BOILER COMPONENTS LR2 LR2W
85 CARD BOARDS LR2 LR2W
86 CHARCOAL LR2 LR2W
87 PAPER LR2 LR2W
88 PAPER CUTTINGS LR2 LR2W
89 PAPER IN REELS/ROLLS LR2 LR2W
90 PAPER NOC IN BUNDLES LR2 LR2W
91 PAPER SLUDGE LR2 LR2W
92 PAPER WASTE LR2 LR2W
93 TIMBER WASTE LR2 LR2W
94 BLACK SALT 100A 100B
95 EARTH SALT 100A 100B
96 IODISED SALT 100A 100B
97 NON REFINED SALT 100A 100B
98 NON REFINED SALT FOR HUMAN CONSUMPTION(IODISED SALT/SALT MEANT FOR IODISATION) 100A 100B
99 REFINED IODISED SALT 100A 100B
100 REFINED SALT 100A 100B
101 ROCK SALT 100A 100B
102 SALT FOR INDUSTRIAL USE 100A 100B
103 SALT FOR TABLE USE 100A 100B
104 VACUUM SALT 100A 100B
105 BARRELS LR1 LR1W
106 BOOKS/EXERCISE BOOKS/NOTE BOOKS AND WORK BOOKS LR1 LR1W
107 CHUNI LR1 LR1W
108 COLOURS AND DYES LR1 LR1W
109 DRY BATTERIES LR1 LR1W
110 DYNAMOS LR1 LR1W
111 ELECTRIC APPLIANCES NOC LR1 LR1W
112 ELECTRIC BULBS LR1 LR1W
113 ELECTRIC FANS LR1 LR1W
114 ELECTRIC MOTORS LR1 LR1W
115 ELECTRIC PUMPS LR1 LR1W
116 ELECTRIC WIRES LR1 LR1W
117 ELECTRONIC INSTRUMENTS NOC LR1 LR1W
118 EMPTY DRUMS LR1 LR1W
119 FIRE WOOD LR1 LR1W
120 FIREWORKS LR1 LR1W
121 FUSE WIRE LR1 LR1W
122 GENERATORS LR1 LR1W
123 GENERATORS, SMOKE LR1 LR1W
124 GUR LR1 LR1W
125 JAGREE LR1 LR1W
126 JAGREE POWDER LR1 LR1W
127 JERRYCANES LR1 LR1W
128 JOINTING MATERIALS LR1 LR1W
129 JUTE LR1 LR1W
130 JUTE CADDIES LR1 LR1W
131 MILK LR1 LR1W
132 MILK PRODUCTS LR1 LR1W
133 ORGANIC MANURES LR1 LR1W
134 PAINTS AND POLISHES LR1 LR1W
135 PLYWOOD IN BOARDS, PANELS LR1 LR1W
136 SANDAL WOOD LR1 LR1W
137 SPLINTS FOR MATCHES LR1 LR1W
138 TELEVISION SETS LR1 LR1W
139 TIMBER LR1 LR1W
140 VEGETABLE OIL PITCHES LR1 LR1W
141 WATER LR1 LR1W
142 WOOD PIECES LR1 LR1W
143 AXLES WITH WHEELS 100 100W
144 BOILERS 100 100W
145 CRANES 100 100W
146 ENGINES 100 100W
147 FLOATING FISH FEED 100 100W
148 HIDES & SKINS 100 100W
149 LEATHER CLOTH 100 100W
150 LEATHER GOODS 100 100W
151 LEATHER REFUSE 100 100W
152 LOCOMOTIVES UNASSEMBLED COMPONENT PARTS 100 100W
153 MACHINERY PARTS 100 100W
154 PLASTIC GOODS 100 100W
155 PLASTIC WASTE 100 100W
156 POULTRY FEEDS 100 100W
157 PVC COMPOUND 100 100W
158 PVC PIPES 100 100W
159 RUBBER CRUDE 100 100W
160 RUBBER TUBES 100 100W
161 RUBBER TYRES 100 100W
162 SEWING MACHINES 100 100W
163 VEHICLES RAILWAY UNASSEMBLED COMPONENT PARTS 100 100W
164 WAGONS RAILWAY UNASSEMBLED COMPONENT PARTS 100 100W
165 POLYPROPYLENE 110 110W
166 PVC POWDER 110 110W
167 RED MUD 110 110W
168 BED ASH 120A 120B
169 FLY ASH 120A 120B
170 FLY ASH BLOCK 120A 120B
171 RAW CANE SUGAR 120A 120B
172 SUGAR (GR.A) 120A 120B
173 SUGAR (GR.B) 120A 120B
174 SUGAR (GR.C) 120A 120B
175 SUGAR CANDY 120A 120B
176 AMMONIUM NITRO PHOSPHATE 130A 130B
177 AMMONIUM PHOSPHATE 130A 130B
178 AMMONIUM PHOSPHATE SULPHATE 130A 130B
179 AMMONIUM SULPHATE NITRATE 130A 130B
180 AMMONIUM SULPHATE PHOSPHATE 130A 130B
181 ATTA 130A 130B
182 BAJRA 130A 130B
183 BARLEY 130A 130B
184 BENTONITE SULPHER PASTILLES (STRAIGHT SULPHUR FERTILIZER) 130A 130B
185 BESAN 130A 130B
186 BORONATED SUPHALA 130A 130B
187 CALCIUM AMMONIUM NITRATE 130A 130B
188 CALCIUM AMMONIUM NITRO PHOSPHATE 130A 130B
189 CALCIUM NITRATE 130A 130B
190 CALCIUM SULPHATE 130A 130B
191 CHANA DAL 130A 130B
192 COMPLEX FERTILIZER 130A 130B
193 CORN GERMS 130A 130B
194 CYANAMIDE 130A 130B
195 DHALL 130A 130B
196 DI-AMMONIUM PHOSPHATE 130A 130B
197 GRAINS AND PULSES NOC 130A 130B
198 GRAM 130A 130B
199 GRAM DAL 130A 130B
200 GROUND PHOSPHATE 130A 130B
201 JOWAR 130A 130B
202 KAINITE 130A 130B
203 LIME NITROGEN 130A 130B
204 MAIDA 130A 130B
205 MAIZE 130A 130B
206 MAIZE GERMS 130A 130B
207 MANURE MIXTURE 130A 130B
208 MILO (MILLETS) 130A 130B
209 MINERAL PHOSPHATE 130A 130B
210 MONO-AMMONIUM PHOSPHATE 130A 130B
211 MOONG DAL 130A 130B
212 MURIATE OF AMMONIA 130A 130B
213 MURIATE OF POTASH 130A 130B
214 MURIATE OF POTASH NOC 130A 130B
215 MUSOOR DAL 130A 130B
216 MYCEILUM 130A 130B
217 NANO FERTILIZERS-ALL TYPES 130A 130B
218 NEEM COATED UREA 130A 130B
219 NITRO PHOSPHATE 130A 130B
220 NITROPHOSKA 130A 130B
221 NPK FERTILIZER 130A 130B
222 PADDY 130A 130B
223 PADDY PARCHED 130A 130B
224 PEAS 130A 130B
225 POLYHALITE(ALL TYPES) 130A 130B
226 POTASSIUM MAGNESIUM SULPHATE 130A 130B
227 PULSES 130A 130B
228 RICE 130A 130B
229 RICE BOILED GR-A (BRA) 130A 130B
230 RICE (BROKEN) 130A 130B
231 RICE (IR-8) 130A 130B
232 RICE BASMATI 130A 130B
233 RICE BASMATI (BROKEN) 130A 130B
234 RICE COMMON (R) 130A 130B
235 RICE COMMON BOILED (BR) 130A 130B
236 RICE PARMAL(BROKEN) 130A 130B
237 RICE RAW GR-A (RRA) 130A 130B
238 ROCK PHOSPHATE (IN BAG) 130A 130B
239 ROCK PHOSPHATE(LOOSE) 130A 130B
240 SINGLE SUPER PHOSPHATE 130A 130B
241 SNPK FERTILIZERS 130A 130B
242 SODIUM SULPHIDE 130A 130B
243 SUJI 130A 130B
244 SULPHATE OF AMMONIA 130A 130B
245 SULPHATE OF ZINC 130A 130B
246 SULPHUR COATED UREA 130A 130B
247 SUPER PHOSPHATE 130A 130B
248 TOOR DAL 130A 130B
249 TRIPLE SUPERPHOSPHATE 130A 130B
250 URAD DAL 130A 130B
251 UREA 130A 130B
252 UREA AMMONIUM PHOSPHATE 20.20.0 130A 130B
253 URVARA 130A 130B
254 WATER SOLUBLE FERTILIZER 130A 130B
255 WHEAT 130A 130B
256 WHEAT (PFG) 130A 130B
257 WHEAT (SFG) 130A 130B
258 BENTONITE 120 120W
259 BENTONITE POWDER 120 120W
260 CATTLE FEED 120 120W
261 CHINA CLAY 120 120W
262 COTTON SEED 120 120W
263 COTTON SEED OIL CAKES 120 120W
264 COTTON SEED WASTE 120 120W
265 DE-OILED CAKES 120 120W
266 DE-OILED RICE BRAN 120 120W
267 FIRE CLAY 120 120W
268 GINGERLY SEED 120 120W
269 GROUND NUT SEEDS 120 120W
270 GUNNIES 120 120W
271 GUNNY BAGS 120 120W
272 LINSEED 120 120W
273 LIQUID SOAP 120 120W
274 MUSTARD SEEDS 120 120W
275 OCHRE IN LUMPS 120 120W
276 OCHRE IN POWDER 120 120W
277 OCHRE,NOC 120 120W
278 OILED CAKES 120 120W
279 RAPE SEEDS 120 120W
280 SAL SEEDS 120 120W
281 SOAP 120 120W
282 SODA ASH 120 120W
283 SODA ASH DENSE 120 120W
284 SODA ASH LIGHT 120 120W
285 SOYA PROTEIN TEXTURED 120 120W
286 SOYABEAN 120 120W
287 SOYABEAN EXTRACTIONS/TOSTED MEALS/FLAKES 120 120W
288 SOYABEANS SEEDS 120 120W
289 STARCH 120 120W
290 SUNFLOWER SEEDS 120 120W
291 SYNTHETIC DETERGENTS 120 120W
292 SYNTHETIC SOAP 120 120W
293 ACID RESISTING CEMENT 140A 140B
294 ALL REFINED & NON REFINED EDIBLE OILS 140A 140B
295 ASBESTOS 140A 140B
296 ASBESTOS JOINTING AND PACKING SHEETS NONGRAPHITED 140A 140B
297 BEAMS (PRESTRESSED CEMENT CONCRETE) 140A 140B
298 BULK CEMENT (CEMENT IN LOOSE FORM) 140A 140B
299 CASTOR OIL 140A 140B
300 CEMENT 140A 140B
301 CEMENT BLOCKS 140A 140B
302 CEMENT MANUFACTURED 140A 140B
303 CEMENT PIPES 140A 140B
304 CEMENT PLASTER 140A 140B
305 CEMENT SHEETS 140A 140B
306 CEMENT TILES 140A 140B
307 CLINKER 140A 140B
308 COLOURED CEMENT 140A 140B
309 COLUMNS (PRESTRESSED CEMENT CONCRETE) 140A 140B
310 CORN OIL 140A 140B
311 CRUDE DEGUMMED SOYA 140A 140B
312 CRUDE PALMOLEIN 140A 140B
313 GROUNDNUT OIL 140A 140B
314 MUSTARD OIL 140A 140B
315 OIL WELL CEMENT 140A 140B
316 PALM OIL 140A 140B
317 POST SLEEPERS(PRESTRESSED CEMENT CONCRETE) 140A 140B
318 POZZOLONA CEMENT 140A 140B
319 PRESTRESSED CEMENT CONCRETE 140A 140B
320 SOYABEAN OIL 140A 140B
321 SUNFLOWER OIL 140A 140B
322 SUPER FINE CEMENT 140A 140B
323 SUPER MASONRY CEMENT 140A 140B
324 VANASPATI GHEE 140A 140B
325 WATER FOR INDUSTRIAL USE 140A 140B
326 WHITE CEMENT 140A 140B
327 BRICKS BROKEN 130 130W
328 DOLOCHAR 130 130W
329 FIRE BRICKS 130 130W
330 MONO CALCIUM PHOSPHATE FOR ANIMAL AQUA AND POULTRY FEED 130 130W
331 PURIFIED TEREPHTHALIC ACID(PTA) 130 130W
332 RIBBED WIRE ROD IN COILS 130 130W
333 STEEL PIPES (OF DIAMETER <=16 INCHES) 130 130W
334 STEEL PIPES (OF DIAMETER >16 INCHES) 130 130W
335 WIRE ROD IN COILS 130 130W
336 ASHES 140 140W
337 CAUSTIC POTASH LIQUOR 140 140W
338 CAUSTIC POTASH SOLID 140 140W
339 CAUSTIC SODA 140 140W
340 CAUSTIC SODA FLAKES 140 140W
341 CAUSTIC SODA LIQUOR 140 140W
342 CAUSTIC SODA LYE 140 140W
343 CHALK CALCIUM CARBONATE 140 140W
344 CHALK IN LUMPS OR POWDER 140 140W
345 CHLORATE OF SODA 140 140W
346 COPPER SLAG 140 140W
347 FERRO MANGANESE SLAG 140 140W
348 GROUND GRANULATED BLAST-FURNACE SLAG 140 140W
349 IRON AND STEEL SLAG 140 140W
350 IRON AND STEEL SLAG (GRANULATED) 140 140W
351 SLAG 140 140W
352 SLAG NOC 140 140W
353 SODA BICARBONATE 140 140W
354 SULPHATE OF SODA 140 140W
355 SULPHUR 140 140W
356 WASHING SODA 140 140W
357 BURNT LIME 145 145W
358 DOLOMITE 145 145W
359 DOLOMITE CHIPS 145 145W
360 DOLOMITE LUMPS 145 145W
361 DOLOMITE POWDER 145 145W
362 DUNITE 145 145W
363 HYDRATED LIME 145 145W
364 LIME NOC 145 145W
365 LIME POWDER 145 145W
366 LIME STONE 145 145W
367 LIME STONE CHIPS 145 145W
368 LIME STONE POWDER/LUMPS 145 145W
369 MANGANESE ORES 145 145W
370 QUICK LIME 145 145W
371 TALC POWDER 145 145W
372 ANTHRACITE COAL 145A 145B
373 ASSAM COAL 145A 145B
374 BHUTAN COAL 145A 145B
375 BREEZE COKE 145A 145B
376 BRIQUETTED FUEL MIXTURE 145A 145B
377 CALCINED PETROLEUM COKE 145A 145B
378 CILCOKE / CILCOKE FINES 145A 145B
379 COAL BRIQUETTES 145A 145B
380 COAL CHAR 145A 145B
381 COAL DUST 145A 145B
382 COAL FINES 145A 145B
383 COAL MILL REJECT 145A 145B
384 COAL SHALE 145A 145B
385 COAL(GOVT RLY ACCOUNT) 145A 145B
386 COKE 145A 145B
387 COKE BRIQUETTES 145A 145B
388 COKE HARD 145A 145B
389 COKE SOFT 145A 145B
390 COKING COAL 145A 145B
391 COKING COAL (IMPORTED) 145A 145B
392 COKING COAL WASHED 145A 145B
393 HARD COKE REJECTIONS 145A 145B
394 LIGNITE 145A 145B
395 METALLURGICAL COKE 145A 145B
396 MIDDLING COAL 145A 145B
397 NON COKING COAL WASHED 145A 145B
398 NUT COKE (IN OPEN WAGON) 145A 145B
399 PATENT FUEL (AS COAL) 145A 145B
400 PEARL COKE (IN COVERED WAGON) 145A 145B
401 PET COKE CINDER 145A 145B
402 PETROLEUM COKE 145A 145B
403 RAW PETROLEUM COKE 145A 145B
404 RUN OF MINES (ROM) COAL (A) 145A 145B
405 RUN OF MINES (ROM) COAL (B) 145A 145B
406 RUN OF MINES (ROM) COAL (C) 145A 145B
407 RUN OF MINES (ROM) COAL (D) 145A 145B
408 RUN OF MINES (ROM) COAL (E) 145A 145B
409 RUN OF MINES (ROM) COAL (F) 145A 145B
410 RUN OFF MINES COAL(ROM) 145A 145B
411 SLACK COAL (GOVT RLY ACCOUNT) 145A 145B
412 SLV SLACK COAL 145A 145B
413 SLV STEAM COAL 145A 145B
414 SPECIAL QUALITY LOW ASH METALLURGICAL COKE 145A 145B
415 STEAM COAL 145A 145B
416 STEAM COAL (IMPORTED) 145A 145B
417 WASHED COAL 145A 145B
418 WASHERY MIDDLING COAL 145A 145B
419 WASHERY REJECT 145A 145B
420 AGRICULTURE PARTS 150 150
421 BAJRA 150 150
422 BALLAST 150 150W
423 BALLAST CHIPS 150 150W
424 BANANA 150 150
425 BETEL NUTS 150 150W
426 BIG CARDAMOM 150 150
427 BRASS SCRAP 150 150W
428 CERAMIC TILES 150 150W
429 CHAKKEES 150 150W
430 CHEMICAL GYPSUM 150 150W
431 CLAY NOC 150 150W
432 COPPER SCRAP 150 150W
433 COTTON SEED OIL CAKE 150 150
434 COTTON SEEDS 150 150
435 D.O.C. 150 150
436 DHANIA(CORIANDER) 150 150
437 DRY CHILLY 150 150
438 EDIBLE SNACKS 150 150
439 ELAICHI DANA 150 150
440 FLOORING STONE 150 150W
441 FLOORING TILES 150 150W
442 GINGERLY SEEDS 150 150
443 GLASS STONE 150 150W
444 GLUCOSE 150 150W
445 GRAM 150 150
446 GRANITE 150 150W
447 GRANITE BLOCKS UNDRESSED 150 150W
448 GRANITE BOULDERS UNDRESSED 150 150W
449 GRAVEL 150 150W
450 GREEN CHILLY 150 150
451 GREEN PEA SEEDS 150 150
452 GROUND NUTS 150 150
453 GROUND SILICA 150 150W
454 GYPSUM 150 150W
455 GYPSUM IN LUMPS 150 150W
456 GYPSUM IN POWDER 150 150W
457 HOUSEHOLD EFFECTS 150 150W
458 IRON PIG (PIG IRON) 150 150W
459 IRON SCRAP 150 150W
460 JEERA(CUMIN SEEDS) 150 150
461 JOWAR 150 150
462 JUTE 150 150
463 KOTA STONE 150 150W
464 KUNKER 150 150W
465 LEATHER GOODS 150 150
466 LUCERNE SEEDS 150 150
467 LUTING SAND 150 150W
468 MACHINERY PARTS 150 150
469 MAIZE 150 150
470 MARBEL DRESSED 150 150W
471 MARBLE CHIPS 150 150W
472 MARBLE POWDER (ALL TYPES) 150 150W
473 MARBLE UN-DRESSED 150 150W
474 MARINE GYPSUM 150 150W
475 METHIDANA 150 150
476 MILK CREAM(MILK POWDER) 150 150
477 MILL STONE 150 150W
478 MINERAL GYPSUM 150 150W
479 MOLASSES 150 150W
480 MOLASSES SUGAR MILL(NOT KHANDSARI MOLASSES) 150 150W
481 MOORUM 150 150W
482 MUSTARD SEEDS 150 150
483 ONION 150 150
484 PEPPER 150 150
485 PHOSPHOGYPSUM 150 150W
486 PLASTIC GOODS 150 150
487 POLISHED GRANITE SLAB 150 150W
488 POTATOES 150 150
489 PUMPKIN 150 150
490 PUTTY 150 150W
491 QUARTZ/QUARTZITE((CHIPS,STONES,GRAVEL AND POWDER) 150 150W
492 RAPESEEDS 150 150
493 RECLAIMED RUBBER 150 150
494 RED CHILLY 150 150
495 RICE 150 150
496 ROLLERS STONE 150 150W
497 RUBBER TYRE & TUBES 150 150
498 SAND 150 150W
499 SANITARY WARES 150 150W
500 SAUNF 150 150
501 SECONDARY NUTRIENT/SOIL CONDITIONER(CMS) 150 150W
502 SILICA SAND 150 150W
503 SLATE 150 150W
504 SLATE STONE 150 150W
505 SLATES IN TILES 150 150W
506 SMALL CARDAMOM(GREEN CARDAMOM) 150 150
507 SORGHUN SUDHAN GRASS SEEDS(S.S.G.) 150 150
508 SOYABEAN 150 150
509 SPICES 150 150
510 SPONGE IRON 150 150W
511 STEEL/STAINLESS STEEL SCRAP 150 150W
512 STONE CUT 150 150W
513 STONE DUST 150 150W
514 STONE ENGRAVED 150 150W
515 STONE NOC 150 150W
516 STONE PILLARS 150 150W
517 STONE WARE 150 150W
518 STONEGRIT 150 150W
519 STRAW REAPER & ACCESSORIES 150 150
520 SUGAR 150 150
521 TAMARIND 150 150
522 TOMATOES 150 150
523 TURMERIC 150 150
524 VEGETABLE SEEDS 150 150
525 WHEAT 150 150
526 WHITE CLAY(LUMPS/POWDER) 150 150W
527 WOLLASTONITE 150 150W
528 ALUNITE 160 160W
529 BARYTES 160 160W
530 BARYTES POWDER 160 160W
531 BAUXITE 160 160W
532 BITUMEN 160 160W
533 CALCITE 160 160W
534 CHROME ORE 160 160W
535 COAL TAR PITCH 160 160W
536 COAL TAR PITCH(SOLID) 160 160W
537 COALTAR 160 160W
538 FELSPAR 160 160W
539 ILIMENITE ORE 160 160W
540 IRON PYRITES 160 160W
541 LATERITE 160 160W
542 LEAD CONCENTRATE 160 160W
543 LITHIUM ORE 160 160W
544 MONAZITE 160 160W
545 OLIFLUX 160 160W
546 PYROXINITE 160 160W
547 SOAP STONE 160 160W
548 SOAP STONE POWDER 160 160W
549 SOAP STONE TILES 160 160W
550 ZINC CONCENTRATE 160 160W
551 ZINC ORES 160 160W
552 ALLOY CONSTRUCTIONAL STEELS 165 165W
553 ANGLES 165 165W
554 AXLES IRON OR STEEL NOC 165 165W
555 BANDS 165 165W
556 BARS INCLUDING CARBON STEEL BARS 165 165W
557 BARS IRON OR STEEL GALVANISED 165 165W
558 BEAMS 165 165W
559 BILLETS 165 165W
560 BLOOMS 165 165W
561 BLUE DUST 165 165W
562 CABLES WIRE 165 165W
563 CALIBRATED LUMP IRON ORE 165 165W
564 CASTINGS NOC 165 165W
565 CHAINS IRON NOC 165 165W
566 CHANNELS 165 165W
567 COLD ROLLED COILS 165 165W
568 COLD ROLLED SHEETS 165 165W
569 COLLIERY ARCH AND Z-PILLING 165 165W
570 CORRUGATEDSHEETS 165 165W
571 DOG SPIKES 165 165W
572 ELASTIC RAIL CLIPS(STYPE) 165 165W
573 FISH PLATES 165 165W
574 FITTINGS PIPES 165 165W
575 FLAT IRON OR STEEL GIRDERS 165 165W
576 FLAT, IRON OR STEEL 165 165W
577 GALVANISED SHEETS (CORRUGATED) 165 165W
578 GALVANISED SHEETS (PLAIN) 165 165W
579 GALVANSED COILS 165 165W
580 GUTTERS 165 165W
581 HEAVY ROLLS SPOILS 165 165W
582 HOT BRIQUETTED IRON 165 165W
583 HOT ROLLED COILS 165 165W
584 HOT ROLLED SHEETS 165 165W
585 IMPORTED IRON ORE 165 165W
586 INGOTS 165 165W
587 IRON OR STEEL MATERIAL USED OLD DEFACTED FOR REROLNG MELTING 165 165W
588 IRON OR STEEL PIPE CUTTINGS 165 165W
589 IRON OR STEEL SLAB 165 165W
590 IRON ORE 165 165W
591 IRON ORE FINES 165 165W
592 IRON ORE FOR EXPORT 165 165W
593 IRON ORE LUMP 165 165W
594 IRON ORE NATURAL PALLET 165 165W
595 IRON ORE PELLETS 165 165W
596 IRON ORE POWDER 165 165W
597 IRON ORE REJECTS 165 165W
598 IRON SHEET CUTTINGS 165 165W
599 JOINTS 165 165W
600 LATTICE/TRANSMISSION TOWER PARTS 165 165W
601 LD AND GCP SLUDGE 165 165W
602 LIQUEFIED PETROLEUM GAS (LPG) 165 165W
603 LIQUIFD PROPANE 165 165W
604 LIQUIFIED BUTANE 165 165W
605 MILL SCALE IRON OR STEEL 165 165W
606 NICKLED STEEL BARS 165 165W
607 NON CALIBRATED LUMP IRON ORE 165 165W
608 PERMANENT WAY MATERIALS NOC 165 165W
609 PILES SCREWS 165 165W
610 PLATES 165 165W
611 POLES 165 165W
612 RAILS P WAY MATERIAL NOC 165 165W
613 RODS INCLUDING HIGH CARBON STEEL RODS 165 165W
614 ROUNDS 165 165W
615 SAFES IRON 165 165W
616 SAFES STEEL 165 165W
617 SHEETS 165 165W
618 SHELL BLOOMS 165 165W
619 SINTER 165 165W
620 SLEEPERS (CAST IRON) 165 165W
621 SLEEPERS(OTHER THAN CAST IRON) 165 165W
622 SPOONS (IRON) 165 165W
623 SPRINGS 165 165W
624 SQUARES (CAST IRON) 165 165W
625 SQUARES (OTHER THAN CAST IRON) 165 165W
626 STAINLESS STEEL 165 165W
627 STAINLESS STEEL BARS 165 165W
628 STAINLESS STEEL IN COIL FORM 165 165W
629 STAINLESS STEEL RODS 165 165W
630 STAINLESS STEEL SHEETS 165 165W
631 STAINLESS STEEL SLABS 165 165W
632 STAINLESS STEEL WARE 165 165W
633 STEEL SHEET CUTTINGS 165 165W
634 STEEL SHEETS PILINGS 165 165W
635 STRUCTURAL COBBLES 165 165W
636 SUPERIOR KEROSENE OIL 165 165W
637 TACKS 165 165W
638 THERMO MECHANICAL TREATED(TMT) BARS 165 165W
639 TIES 165 165W
640 TIN BARS 165 165W
641 TYRES (IRON) 165 165W
642 WEIGHTS 165 165W
643 WHEELS 165 165W
644 ALKYLATE 180A 180B
645 ANHYDROUS DENATURED ETHANOL(MEANT FOR BLENDING WITH FOSSIL FUELS) 180A 180B
646 AVIATION SPIRIT 180A 180B
647 AVIATION TURBINE FUEL (ATF) 180A 180B
648 CARBON BLACK FEED STOCK 180A 180B
649 CRUDE OIL 180A 180B
650 DIESEL OIL 180A 180B
651 FURNACE OIL 180A 180B
652 FUSEL OIL 180A 180B
653 HEXANE 180A 180B
654 HEXENE-1 180A 180B
655 HIGH SPEED DIESEL (HSD) 180A 180B
656 HIGH SPEED DIESEL(HSD) BLENDED WITH BIO-DIESEL 180A 180B
657 LIGHT DIESEL OIL 180A 180B
658 LOW SULPHUR HEAVY STOCK 180A 180B
659 LUBRICATING OILS NOC 180A 180B
660 METHANE GAS 180A 180B
661 MINERAL TURPENTINE OIL (MTO) 180A 180B
662 NAPHTHA 180A 180B
663 NAPTHA (BARAUNI) 180A 180B
664 NAPTHA(KOYALI) 180A 180B
665 PARAFFIN OIL 180A 180B
666 PETROL (MOTOR SPIRIT) 180A 180B
667 PETROL(MOTOR SPIRIT) BLENDED WITH ETHANOL 180A 180B
668 REFORMAT 180A 180B
669 RESIDUAL FUEL OIL (RFO) 180A 180B
670 TOLUENE 180A 180B
671 WAXY CRUDE OIL 180A 180B
672 XYLENE 180A 180B
673 ALLOY PIPES 180 180W
674 ALLOY STEEL 180 180W
675 ALLOY STEEL CASTINGS 180 180W
676 ALUMINA 180 180W
677 ALUMINIUM BILLETS 180 180W
678 ALUMINIUM INGOTS 180 180W
679 ALUMINIUM POWDER 180 180W
680 BEARING PLATES 180 180W
681 BRASS 180 180W
682 COPPER ANODE & CATHODS 180 180W
683 COPPER CONCENTRATES 180 180W
684 COPPER INGOTS 180 180W
685 COPPER SLAB 180 180W
686 ELECTROPLATED TIN PLATES 180 180W
687 FERRO CHROME 180 180W
688 FERRO MANGANESE 180 180W
689 FERRO SILICON 180 180W
690 KANSA 180 180W
691 LEAD 180 180W
692 MLR COACHES(RMC) 180 180W
693 SILICO CHROME 180 180W
694 SILICON 180 180W
695 SILICON MANGANESE 180 180W
696 TIN PLATE 180 180W
697 ZINC 180 180W
